1
/
of
2
Live Metro Maps
Live NYC Metro Map
Live NYC Metro Map
Regular price
$599.99 USD
Regular price
Sale price
$599.99 USD
Quantity
Couldn't load pickup availability
Oversized highly accurate display showcasing live locations of NYC Subway Trains down to the track level.
Includes
- Live NYC Subway Display
- Custom-cut aluminum back panel with mounting holes
- 2 aluminum stand legs
- 20W power brick + USB-C cable
- Instructions
Specifications
| Display Size | 500mm x 415mm (~19.7in x 16.3in) |
| LED Type | WS2812b - 2020 |
| LED Count | 1115 (+4 status LEDs) |
| Microcontroller | ESP32 - S3 |
| Connectivity | 2.4Ghz |
| Power Consumption | 5V 3A Max, ~1A during normal operation |
| Data | Directly from MTA's live feeds + 7 days of pre-recorded data if MTA feeds go down |
| Refresh | Updates ~10 seconds |
| Modes | Normal and Legacy Colors, Live and Recorded Data |
| Brightness | 8 levels of brightness which can adjusted via the onboard buttons (including off) |
| Mounting | 500mm x 415mm Aluminum back panel with 3 mounting holes - one centered and one on each side |
| Warranty | 6 months |
Share
